Iowa Caucus Results (Republican)
The Republican Party of Iowa has yesterday's caucus results on their home page. Strangely, I wasn't able to quickly find any news articles with all the details.
Bottom line: Huckabee won it, by a lot.
Candidate | Total Votes | Percentage |
Huckabee | 39721 | 34.3% |
Romney | 29359 | 25.3% |
Thompson | 15445 | 13.3% |
McCain | 15209 | 13.1% |
Paul | 11584 | 10.0% |
Giuliani | 4006 | 3.5% |
Hunter | 515 | 0.4% |
Tancredo | 5 | 0.0% |
Below are the details, with 1716 of 1781 precincts reporting. Ron Paul won a single small county, Jefferson. Huckabee won most of the counties. Romney won the rest.
County | Giuliani | Huckabee | Hunter | McCain | Paul | Romney | Tancredo | Thompson |
Adams | 4 | 76 | 1 | 21 | 14 | 44 | 0 | 26 |
Allamakee | 11 | 113 | 2 | 58 | 88 | 117 | 0 | 29 |
Appanoose | 14 | 242 | 0 | 39 | 39 | 51 | 0 | 58 |
Audubon | 5 | 68 | 1 | 29 | 13 | 52 | 0 | 26 |
Benton | 47 | 341 | 2 | 83 | 109 | 204 | 0 | 188 |
Black Hawk | 70 | 1046 | 10 | 318 | 308 | 814 | 0 | 436 |
Boone | 19 | 543 | 8 | 118 | 149 | 279 | 0 | 192 |
Bremer | 21 | 271 | 2 | 117 | 76 | 266 | 2 | 129 |
Buchanan | 26 | 151 | 5 | 52 | 58 | 142 | 0 | 90 |
Buena Vista | 4 | 224 | 2 | 94 | 64 | 156 | 0 | 145 |
Butler | 14 | 199 | 7 | 56 | 44 | 105 | 0 | 117 |
Calhoun | 14 | 151 | 2 | 42 | 56 | 57 | 0 | 56 |
Carroll | 25 | 155 | 1 | 134 | 45 | 139 | 0 | 88 |
Cass | 76 | 188 | 0 | 89 | 61 | 146 | 0 | 112 |
Cedar | 14 | 146 | 2 | 69 | 90 | 216 | 0 | 84 |
Cerro Gordo | 77 | 545 | 1 | 379 | 163 | 323 | 0 | 192 |
Cherokee | 11 | 179 | 0 | 86 | 58 | 148 | 0 | 68 |
Chickasaw | 7 | 78 | 2 | 67 | 31 | 85 | 0 | 60 |
Clarke | 3 | 161 | 2 | 21 | 37 | 69 | 0 | 44 |
Clay | 23 | 217 | 0 | 79 | 49 | 119 | 0 | 102 |
Clayton | 23 | 114 | 3 | 82 | 73 | 152 | 0 | 60 |
Clinton | 29 | 249 | 1 | 153 | 93 | 371 | 0 | 121 |
Crawford | 7 | 130 | 2 | 67 | 45 | 106 | 0 | 91 |
Dallas | 152 | 1258 | 18 | 523 | 292 | 1262 | 1 | 464 |
Davis | 5 | 149 | 1 | 16 | 54 | 13 | 0 | 26 |
Decatur | 5 | 116 | 1 | 33 | 44 | 123 | 0 | 26 |
Delaware | 12 | 140 | 1 | 60 | 50 | 216 | 0 | 61 |
Des Moines | 25 | 431 | 10 | 118 | 103 | 304 | 0 | 162 |
Dickinson | 32 | 171 | 1 | 166 | 57 | 154 | 0 | 70 |
Dubuque | 74 | 349 | 13 | 444 | 295 | 989 | 0 | 215 |
Emmet | 4 | 76 | 5 | 34 | 22 | 58 | 0 | 54 |
Fayette | 10 | 107 | 3 | 56 | 45 | 70 | 0 | 61 |
Floyd | 29 | 169 | 0 | 63 | 35 | 97 | 0 | 70 |
Franklin | 17 | 160 | 1 | 54 | 75 | 111 | 0 | 78 |
Fremont | 5 | 55 | 2 | 26 | 23 | 53 | 0 | 26 |
Greene | 10 | 150 | 4 | 59 | 74 | 103 | 0 | 60 |
Grundy | 17 | 320 | 1 | 52 | 79 | 108 | 0 | 87 |
Guthrie | 18 | 178 | 2 | 52 | 78 | 121 | 0 | 131 |
Hamilton | 25 | 306 | 5 | 98 | 66 | 155 | 0 | 159 |
Hancock | 11 | 257 | 0 | 56 | 50 | 68 | 0 | 75 |
Hardin | 14 | 424 | 0 | 110 | 46 | 120 | 0 | 130 |
Harrison | 14 | 167 | 1 | 44 | 65 | 183 | 0 | 55 |
Henry | 24 | 374 | 2 | 77 | 90 | 152 | 0 | 66 |
Howard | 1 | 64 | 4 | 44 | 29 | 59 | 0 | 57 |
Humboldt | 4 | 175 | 0 | 45 | 25 | 99 | 0 | 54 |
Ida | 5 | 86 | 0 | 43 | 20 | 88 | 0 | 61 |
Iowa | 33 | 199 | 3 | 36 | 71 | 150 | 0 | 106 |
Jackson | 17 | 129 | 6 | 57 | 93 | 210 | 0 | 40 |
Jasper | 12 | 564 | 5 | 102 | 77 | 221 | 0 | 166 |
Jefferson | 25 | 263 | 3 | 38 | 298 | 132 | 0 | 80 |
Johnson | 269 | 883 | 10 | 608 | 604 | 1247 | 0 | 349 |
Jones | 20 | 165 | 1 | 66 | 70 | 249 | 0 | 94 |
Keokuk | 12 | 166 | 1 | 40 | 56 | 64 | 0 | 54 |
Kossuth | 6 | 297 | 9 | 70 | 23 | 96 | 0 | 71 |
Lee | 15 | 284 | 7 | 91 | 91 | 192 | 0 | 128 |
Linn | 375 | 1887 | 22 | 897 | 783 | 2294 | 0 | 1081 |
Louisa | 5 | 156 | 1 | 48 | 22 | 106 | 0 | 56 |
Lucas | 9 | 212 | 2 | 34 | 28 | 56 | 0 | 65 |
Lyon | 3 | 214 | 0 | 113 | 28 | 101 | 1 | 49 |
Madison | 31 | 395 | 12 | 96 | 85 | 146 | 0 | 139 |
Mahaska | 11 | 747 | 8 | 83 | 77 | 116 | 1 | 161 |
Marion | 8 | 1000 | 7 | 141 | 141 | 276 | 0 | 240 |
Marshall | 28 | 655 | 10 | 187 | 110 | 495 | 0 | 242 |
Mills | 25 | 155 | 0 | 76 | 52 | 126 | 0 | 98 |
Mitchell | 13 | 105 | 2 | 86 | 55 | 47 | 0 | 47 |
Monona | 8 | 95 | 0 | 38 | 20 | 117 | 0 | 50 |
Monroe | 4 | 142 | 0 | 14 | 29 | 35 | 0 | 37 |
Montgomery | 14 | 124 | 0 | 58 | 45 | 142 | 0 | 31 |
Muscatine | 57 | 292 | 3 | 134 | 114 | 303 | 0 | 95 |
O'Brien | 3 | 335 | 3 | 54 | 48 | 83 | 0 | 75 |
Osceola | 4 | 78 | 1 | 37 | 66 | 52 | 0 | 17 |
Page | 13 | 190 | 0 | 69 | 56 | 148 | 0 | 36 |
Palo Alto | 8 | 74 | 2 | 44 | 23 | 76 | 0 | 68 |
Plymouth | 30 | 304 | 3 | 201 | 101 | 415 | 0 | 171 |
Pocahontas | 2 | 141 | 2 | 29 | 80 | 64 | 0 | 55 |
Polk | 912 | 8039 | 117 | 3318 | 1998 | 5263 | 0 | 2846 |
Pottawattamie | 147 | 560 | 17 | 337 | 297 | 828 | 0 | 338 |
Poweshiek | 28 | 352 | 1 | 100 | 61 | 167 | 0 | 121 |
Ringgold | 3 | 77 | 2 | 17 | 18 | 35 | 0 | 29 |
Sac | 4 | 165 | 1 | 52 | 34 | 87 | 0 | 102 |
Scott | 278 | 1241 | 18 | 1039 | 466 | 1722 | 0 | 690 |
Shelby | 8 | 199 | 18 | 44 | 33 | 88 | 0 | 56 |
Sioux | 26 | 1133 | 3 | 336 | 136 | 300 | 0 | 206 |
Story | 135 | 1848 | 23 | 511 | 561 | 1069 | 0 | 492 |
Tama | 19 | 247 | 10 | 70 | 46 | 153 | 0 | 133 |
Taylor | 3 | 56 | 0 | 14 | 14 | 45 | 0 | 33 |
Union | 14 | 158 | 0 | 56 | 47 | 85 | 0 | 53 |
Van Buren | 7 | 108 | 3 | 32 | 64 | 55 | 0 | 32 |
Wapello | 19 | 477 | 0 | 43 | 88 | 142 | 0 | 46 |
Warren | 60 | 1184 | 16 | 232 | 241 | 478 | 0 | 425 |
Washington | 33 | 285 | 3 | 68 | 115 | 179 | 0 | 145 |
Wayne | 1 | 160 | 1 | 22 | 19 | 31 | 0 | 24 |
Webster | 56 | 453 | 6 | 178 | 75 | 269 | 0 | 188 |
Winnebago | 8 | 245 | 2 | 69 | 40 | 80 | 0 | 68 |
Winneshiek | 15 | 122 | 2 | 108 | 69 | 201 | 0 | 91 |
Woodbury | 107 | 780 | 17 | 422 | 275 | 1309 | 0 | 565 |
Worth | 1 | 69 | 1 | 39 | 7 | 35 | 0 | 27 |
Wright | 5 | 243 | 0 | 29 | 54 | 112 | 0 | 72 |
Now if only the South Park folks will do a parallel episode
where God offers a different correct answer to "What was the correct path to take?" Answer: Trancendental Meditation. Notable college in Jefferson County, Iowa: Maharishi University of Management.
Edit comment