Statistics Sometimes Tell the Truth
I periodically check my Amazon S3 statistics, just to see where my money is going. Most of my bandwidth is from my Puppy Linux Repository, but I get noticeable bandwidth from my 9/11 Timeline mirror. The bandwidth numbers show a marked increase on September 11:
Resource StartTime EndTime UsageValue
911timeline 9/21/2006 17:00 9/22/2006 17:00 126,899,535
911timeline 9/20/2006 17:00 9/21/2006 17:00 228,278,996
911timeline 9/19/2006 17:00 9/20/2006 17:00 215,201,361
911timeline 9/18/2006 17:00 9/19/2006 17:00 309,289,464
911timeline 9/17/2006 17:00 9/18/2006 17:00 343,243,462
911timeline 9/16/2006 17:00 9/17/2006 17:00 275,210,626
911timeline 9/15/2006 17:00 9/16/2006 17:00 235,212,868
911timeline 9/14/2006 17:00 9/15/2006 17:00 416,729,405
911timeline 9/13/2006 17:00 9/14/2006 17:00 608,041,283
911timeline 9/12/2006 17:00 9/13/2006 17:00 635,575,694
911timeline 9/11/2006 17:00 9/12/2006 17:00 1,460,245,221
911timeline 9/10/2006 17:00 9/11/2006 17:00 2,865,721,427
911timeline 9/9/2006 17:00 9/10/2006 17:00 659,081,140
911timeline 9/8/2006 17:00 9/9/2006 17:00 475,926,720
911timeline 9/7/2006 17:00 9/8/2006 17:00 466,280,240
911timeline 9/6/2006 17:00 9/7/2006 17:00 326,570,649
911timeline 9/5/2006 17:00 9/6/2006 17:00 309,394,927
911timeline 9/4/2006 17:00 9/5/2006 17:00 234,183,920
911timeline 9/3/2006 17:00 9/4/2006 17:00 230,241,867
911timeline 9/2/2006 17:00 9/3/2006 17:00 303,850,734
911timeline 9/1/2006 17:00 9/2/2006 17:00 173,555,089
911timeline 8/31/2006 17:00 9/1/2006 17:00 192,632,183
Previous Posts:
Response to my rant re the relative violence of Christians and Muslims
Marijuana Arrests For Year 2005 -- 786,545 Tops Record High...
The Joy Of Shooting
open challenge to all "drunk driving" fetishists
The Real Crocodile Dundee
Smith & Wesson Shooting Sports Center
Rifle ammo thrown into campfire
In search of coffee, tea or triacetone triperoxide
Airport Sekurity Experience
Quote