Kidapping in France
Time to fetch the battle rifle. Bang. Bang. Bang. Bang. Bob's your uncle.
Kidnapping in France. pic.twitter.com/1641yPBmbq
— Libertarian Party Mises Caucus (@LPMisesCaucus) January 10, 2023
Stopping School Shootings
Want to stop school shootings? Cold? A gun locker at every high school, secured by the local national guard. Daily classes for every student with parent permission, and guard approval, preparing them for armed response.
Twenty trained, rifle-wielding 17-year-olds could stop even a team of invaders.
Bill St. Clair
Gun Control Is Treason!
National Concealed Carry
I posted this as a comment at The Zelman Partisans, in a discussion on Concealed Carry Reciprocity.
I dont like permits. "Do not be infringed" means exactly that. No background checks. No permits. No interstate or mail-order restrictions whatsoever.
I should be able to order from Amazon a full-auto M-16A4, a Ruger Redhawk in .44 Magnum, a 9mm Glock G43, and 1,000 rounds of ammo for each, pay for it with Apple Pay, have it brought to my house via free two-day Amazon prime delivery, put the G43 under my coat, the Redhawk on my belt, the M-16 over my shoulder and walk from one end of Manhattan to the other without any cop saying a word to me about it except, "Nice holster!"
But that ship has sailed. National Concealed Carry is a good small step back towards sanity.
Vermont General Assembly Gun Statistics
I collected the Vermont General Assembly members elected in 2016 with their gun ratings from this page at Gun Owners of Vermont.
The candidate names, districts, parties, and incumbent status are from this Senate page and this House page at Ballotpedia.org.
A bold capital "I" in parentheses denotes an incumbent.
If party isn't listed, it's Democrat. "(Rep.)" = Republican. "(Ind.)" = Independent.
The Senate has a veto-proof (2/3) anti-gun majority.
If all of the UNKNOWN representatives are actually anti-gunners, then the House has very nearly a veto-proof anti-gun majority. I hope they aren't, but it would be good to find out. I guess the first vote on a victim disarmament bill will tell us.
Bottom line: Governor Scott's veto pen is all that's protecting Vermont from Bloomberg's victim disarmament insanity.
SENATE | |||
---|---|---|---|
Rating | Rep. | Dem. | Total |
STRONG PRO 2A | 4 | 1 | 5 |
PRO 2A | 2 | 2 | 4 |
TOTAL (30%) | 6 | 3 | 9 |
ANTI-GUN | 0 | 11 | 11 |
EXTREMELY ANTI-GUN | 0 | 5 | 5 |
RABIDLY ANTI-GUN | 0 | 3 | 3 |
MIXED | 0 | 2 | 2 |
TOTAL (70%) | 0 | 21 | 21 |
HOUSE | ||||
---|---|---|---|---|
Rating | Rep. | Dem. | Ind. | Total |
STRONG PRO 2A | 24 | 0 | 1 | 25 |
PRO 2A | 24 | 4 | 3 | 31 |
TOTAL (37%) | 48 | 4 | 4 | 56 |
ANTI-GUN | 1 | 48 | 0 | 49 |
EXTREMELY ANTI-GUN | 1 | 17 | 1 | 19 |
RABIDLY ANTI-GUN | 0 | 6 | 0 | 6 |
MIXED | 3 | 4 | 0 | 7 |
TOTAL (54%) | 5 | 75 | 1 | 81 |
UNKNOWN | 0 | 11 | 2 | 13 |
TOTAL (63%) | 5 | 86 | 3 | 94 |
SENATE | |||
---|---|---|---|
Name | District | Party | Rating |
Ashe, Timothy (I) | Chittenden | EXTREMELY ANTI-GUN | |
Ayer, Claire (I) | Addison | RABIDLY ANTI-GUN | |
Balint, Becca (I) | Windham | ANTI-GUN | |
Baruth, Philip (I) | Chittenden | RABIDLY ANTI-GUN | |
Benning, Joe (I) | Caledonia | (Rep.) | STRONG PRO 2A |
Bray, Christopher (I) | Addison | ANTI-GUN | |
Brooks, Francis | Washington | ANTI-GUN | |
Campion, Brian (I) | Bennington | ANTI-GUN | |
Clarkson, Alison | Windsor | RABIDLY ANTI-GUN | |
Collamore, Brian (I) | Rutland | (Rep.) | STRONG PRO 2A |
Cummings, Ann (I) | Washington | ANTI-GUN | |
Degree, Dustin (I) | Franklin | (Rep.) | PRO 2A |
Ingram, Debbie | Chittenden | ANTI-GUN | |
Kitchel, Jane (I) | Caledonia | ANTI-GUN | |
Lyons, Virginia (I) | Chittenden | EXTREMELY ANTI-GUN | |
MacDonald, Mark (I) | Orange | ANTI-GUN | |
Mazza, Richard (I) | Grand Isle | PRO 2A | |
McCormack, Richard (I) | Windsor | EXTREMELY ANTI-GUN | |
Mullin, Kevin (I) | Rutland | (Rep.) | STRONG PRO 2A |
Nitka, Alice (I) | Windsor | ANTI-GUN | |
Pearson, Christopher | Chittenden | EXTREMELY ANTI-GUN | |
Flory, "Margaret" Peg (I) | Rutland | (Rep.) | STRONG PRO 2A |
Pollina, Anthony (I) | Washington | ANTI-GUN | |
Rodgers, John (I) | Essex-Orleans | STRONG PRO 2A | |
Sears, Richard (I) | Bennington | MIXED | |
Sirotkin, Michael (I) | Chittenden | ANTI-GUN | |
Starr, Robert (I) | Essex-Orleans | PRO 2A | |
Westman, Richard (I) | Lamoille | (Rep.) | MIXED |
White, Jeanette (I) | Windham | EXTREMELY ANTI-GUN | |
Whitney, Carolyn Branagan | Franklin | (Rep.) | PRO 2A |
HOUSE | |||
Name | District | Party | Rating |
Ancel, Janet (I) | Washington-6 | EXTREMELY ANTI-GUN | |
Bancroft, Robert (I) | Chittenden-8-3 | (Rep.) | PRO 2A |
Bartholomew, John (I) | Windsor-1 | ANTI-GUN | |
Baser, Fred K. (I) | Addison-4 | (Rep.) | PRO 2A |
Batchelor, Lynn (I) | Orleans-1 | (Rep.) | STRONG PRO 2A |
Beck, Scott (I) | Caledonia-3 | (Rep.) | PRO 2A |
Belaski, Paul | Windsor-1 | UNKNOWN | |
Beyor, Steve (I) | Franklin-5 | (Rep.) | STRONG PRO 2A |
Bissonnette, Clement (I) | Chittenden-6-7 | ANTI-GUN | |
Bock, Thomas | Windsor-3-1 | UNKNOWN | |
Botzow, Bill (I) | Bennington-1 | ANTI-GUN | |
Brennan, Patrick (I) | Chittenden-9-2 | (Rep.) | STRONG PRO 2A |
Briglin, Tim (I) | Windsor-Orange-2 | ANTI-GUN | |
Browning, Cynthia (I) | Bennington-4 | MIXED | |
Brumsted, Jessica | Chittenden-5-2 | UNKNOWN | |
Buckholz, Susan | Windsor-4-1 | PRO 2A | |
Burditt, Tom (I) | Rutland-2 | (Rep.) | STRONG PRO 2A |
Burke, Mollie (I) | Windham-2-2 | ANTI-GUN | |
Buxton, Sarah (I) | Windsor-Orange-1 | MIXED | |
Canfield, William (I) | Rutland-3 | (Rep.) | STRONG PRO 2A |
Carr, Stephen (I) | Rutland-6 | EXTREMELY ANTI-GUN | |
Chesnut-Tangerman, Robin (I) | Rutland-Bennington | EXTREMELY ANTI-GUN | |
Christensen, Annmarie | Windsor-2 | ANTI-GUN | |
Christie, Kevin (I) | Windsor-4-2 | EXTREMELY ANTI-GUN | |
Cina, Brian | Chittenden-6-4 | ANTI-GUN | |
Colburn, Selene | Chittenden-6-4 | ANTI-GUN | |
Condon, Jim (I) | Chittenden-9-1 | MIXED | |
Conlon, Peter | Addison-2 | UNKNOWN | |
Connor, Daniel (I) | Franklin-6 | MIXED | |
Conquest, Chip (I) | Orange-Caledonia | EXTREMELY ANTI-GUN | |
HOUSE | |||
Name | District | Party | Rating |
Copeland-Hanzas, Sarah (I) | Orange-2 | ANTI-GUN | |
Corcoran, Timothy, II (I) | Bennington-2-1 | ANTI-GUN | |
Cupoli, Larry (I) | Rutland-5-2 | (Rep.) | PRO 2A |
Dakin, Maureen (I) | Chittenden-9-2 | ANTI-GUN | |
Deen, David (I) | Windham-4 | RABIDLY ANTI-GUN | |
Devereux, Dennis (I) | Rutland-Windsor-2 | (Rep.) | STRONG PRO 2A |
Dickinson, Eileen (I) | Franklin-3-2 | (Rep.) | PRO 2A |
Donahue, Anne (I) | Washington-1 | (Rep.) | STRONG PRO 2A |
Donovan, Johannah Leddy (I) | Chittenden-6-5 | ANTI-GUN | |
Dunn, Betsy | Chittenden-8-1 | ANTI-GUN | |
Eastman, Alyson(I) | Addison-Rutland | (Ind.) | PRO 2A |
Emmons, Alice (I) | Windsor-3-2 | ANTI-GUN | |
Fagan, Peter (I) | Rutland-5-1 | (Rep.) | MIXED |
Feltus, Martha (I) | Caledonia-4 | (Rep.) | PRO 2A |
Fields, Rachael (I) | Bennington-2-1 | ANTI-GUN | |
Forguites, Robert (I) | Windsor-3-2 | ANTI-GUN | |
Frenier, Robert | Orange-1 | (Rep.) | PRO 2A |
Gage, Douglas (I) | Rutland-5-4 | (Rep.) | STRONG PRO 2A |
Gamache, Marianna (I) | Franklin-4 | (Rep.) | PRO 2A |
Gannon, John | Windham-6 | UNKNOWN | |
Gardner, Marcia | Chittenden-1 | ANTI-GUN | |
Giambatista, Dylan | Chittenden-8-2 | ANTI-GUN | |
Gonzalez, Diana (I) | Chittenden-6-7 | ANTI-GUN | |
Grad, Maxine Jo (I) | Washington-7 | EXTREMELY ANTI-GUN | |
Graham, Rodney (I) | Orange-1 | (Rep.) | PRO 2A |
Greshin, Adam (I) | Washington-7 | (Ind.) | EXTREMELY ANTI-GUN |
Haas, Sandy (I) | Windsor-Rutland | ANTI-GUN | |
Head, Helen (I) | Chittenden-7-3 | ANTI-GUN | |
Hebert, Mike (I) | Windham-1 | (Rep.) | STRONG PRO 2A |
Helm, Robert (I) | Rutland-3 | (Rep.) | STRONG PRO 2A |
HOUSE | |||
Name | District | Party | Rating |
Higley, Mark (I) | Orleans-Lamoille | (Rep.) | PRO 2A |
Hill, Matthew | Lamoille-2 | UNKNOWN | |
Hooper, Jay | Orange-Washington-Addison | ANTI-GUN | |
Hooper, Mary (I) | Washington-4 | EXTREMELY ANTI-GUN | |
Houghton, Lori | Chittenden-8-2 | ANTI-GUN | |
Howard, Mary | Rutland-5-3 | UNKNOWN | |
Hubert, Ronald (I) | Chittenden-10 | (Rep.) | PRO 2A |
Jessup, Kimberly | Washington-5 | UNKNOWN | |
Jickling, Ben | Orange-Washington-Addison | (Ind.) | PRO 2A |
Johnson, Mitzi (I) | Grand Isle-Chittenden | EXTREMELY ANTI-GUN | |
Joseph, Ben | Grand Isle-Chittenden | ANTI-GUN | |
Juskiewicz, Bernard (I) | Lamoille-3 | (Rep.) | PRO 2A |
Keefe, Brian | Bennington-4 | (Rep.) | MIXED |
Keenan, Kathleen (I) | Franklin-3-1 | PRO 2A | |
Kimbell, Charlie | Windsor-5 | ANTI-GUN | |
Kitzmiller, Warren (I) | Washington-4 | RABIDLY ANTI-GUN | |
Krowinski, Jill (I) | Chittenden-6-3 | EXTREMELY ANTI-GUN | |
LaClair, Rob (I) | Washington-2 | (Rep.) | PRO 2A |
LaLonde, Martin (I) | Chittenden-7-1 | ANTI-GUN | |
Lanpher, Diane (I) | Addison-3 | EXTREMELY ANTI-GUN | |
Lawrence, Richard (I) | Caledonia-4 | (Rep.) | PRO 2A |
Lefebvre, Paul (I) | Essex-Caledonia-Orleans | (Rep.) | PRO 2A |
Lewis, Patti (I) | Washington-1 | (Rep.) | STRONG PRO 2A |
Lippert, William, Jr. (I) | Chittenden-4-2 | ANTI-GUN | |
Long, Emily (I) | Windham-5 | ANTI-GUN | |
Lucke, Gabrielle (I) | Windsor-4-2 | ANTI-GUN | |
Macaig, Terence (I) | Chittenden-2 | ANTI-GUN | |
Marcotte, Michael (I) | Orleans-2 | (Rep.) | PRO 2A |
Martel, Marcia Robinson (I) | Caledonia-1 | (Rep.) | STRONG PRO 2A |
Masland, James (I) | Windsor-Orange-2 | EXTREMELY ANTI-GUN | |
HOUSE | |||
Name | District | Party | Rating |
McCormack, Curt (I) | Chittenden-6-3 | EXTREMELY ANTI-GUN | |
McCoy, Patricia (I) | Rutland-1 | (Rep.) | PRO 2A |
McCullough, Jim (I) | Chittenden-2 | EXTREMELY ANTI-GUN | |
McFaun, Francis (I) | Washington-2 | (Rep.) | PRO 2A |
Miller, Alice (I) | Bennington-3 | EXTREMELY ANTI-GUN | |
Morris, Kiah (I) | Bennington-2-2 | ANTI-GUN | |
Morrissey, Mary (I) | Bennington-2-2 | (Rep.) | STRONG PRO 2A |
Mrowicki, Mike (I) | Windham-4 | RABIDLY ANTI-GUN | |
Murphy, Barbara (I) | Franklin-2 | (Ind.) | UNKNOWN |
Myers, Linda (I) | Chittenden-8-1 | (Rep.) | PRO 2A |
Nolan, Gary | Lamoille-Washington | (Rep.) | ANTI-GUN |
Noyes, Daniel | Lamoille-2 | PRO 2A | |
O'Sullivan, Jean (I) | Chittenden-6-2 | EXTREMELY ANTI-GUN | |
Ode, Carol | Chittenden-6-1 | UNKNOWN | |
Olsen, Oliver (I) | Windham-Bennington-Windsor | (Ind.) | UNKNOWN |
Parent, Corey (I) | Franklin-3-1 | (Rep.) | PRO 2A |
Partridge, Carolyn (I) | Windham-3 | ANTI-GUN | |
Pearce, Albert (I) | Franklin-5 | (Rep.) | STRONG PRO 2A |
Poirier, Paul (I) | Washington-3 | (Ind.) | PRO 2A |
Potter, Dave (I) | Rutland-2 | PRO 2A | |
Pugh, Ann (I) | Chittenden-7-2 | ANTI-GUN | |
Purvis, Joey (I) | Chittenden-9-1 | (Rep.) | PRO 2A |
Quimby, Connie (I) | Essex-Caledonia | (Rep.) | STRONG PRO 2A |
Rachelson, Barbara (I) | Chittenden-6-6 | ANTI-GUN | |
Rosenquist, Carl | Franklin-1 | (Rep.) | STRONG PRO 2A |
Savage, Brian (I) | Franklin-4 | (Rep.) | STRONG PRO 2A |
Scheu, Robin | Addison-1 | UNKNOWN | |
Scheuermann, Heidi (I) | Lamoille-1 | (Rep.) | MIXED |
Sharpe, Dave (I) | Addison-4 | ANTI-GUN | |
Shaw, Charles (I) | Rutland-6 | (Rep.) | STRONG PRO 2A |
HOUSE | |||
Name | District | Party | Rating |
Sheldon, Amy (I) | Addison-1 | ANTI-GUN | |
Sibilia, Laura | Windham-Bennington | (Ind.) | STRONG PRO 2A |
Smith, Brian | Orleans-1 | (Rep.) | PRO 2A |
Smith, Harvey (I) | Addison-5 | (Rep.) | STRONG PRO 2A |
Squirrel, Trevor | Chittenden-3 | ANTI-GUN | |
Stevens, Tom (I) | Washington-Chittenden | RABIDLY ANTI-GUN | |
Strong, Vicki (I) | Orleans-Caledonia | (Rep.) | STRONG PRO 2A |
Stuart, Valerie (I) | Windham-2-1 | ANTI-GUN | |
Sullivan, Linda | Bennington-Rutland | UNKNOWN | |
Sullivan, Mary (I) | Chittenden-6-5 | EXTREMELY ANTI-GUN | |
Tate, Job (I) | Rutland-Windsor-1 | (Rep.) | STRONG PRO 2A |
Terenzini, Thomas (I) | Rutland-4 | (Rep.) | STRONG PRO 2A |
Till, George (I) | Chittenden-3 | RABIDLY ANTI-GUN | |
Toleno, Tristan (I) | Windham-2-3 | ANTI-GUN | |
Toll, Kitty (I) | Caledonia-Washington | ANTI-GUN | |
Townsend, Maida (I) | Chittenden-7-4 | ANTI-GUN | |
Trieber, Matt (I) | Windham-3 | ANTI-GUN | |
Troiano, Chip (I) | Caledonia-2 | ANTI-GUN | |
Turner, Donald, Jr. (I) | Chittenden-10 | (Rep.) | PRO 2A |
Van Wyck, Warren (I) | Addison-3 | (Rep.) | PRO 2A |
Viens, Gary (I) | Orleans-2 | (Rep.) | STRONG PRO 2A |
Walz, Tommy (I) | Washington-3 | ANTI-GUN | |
Webb, Kate (I) | Chittenden-5-1 | ANTI-GUN | |
Weed, Cindy | Franklin-7 | ANTI-GUN | |
Willhoit, Janssen (I) | Caledonia-3 | (Rep.) | STRONG PRO 2A |
Wood, Theresa (I) | Washington-Chittenden | ANTI-GUN | |
Wright, Kurt (I) | Chittenden-6-1 | (Rep.) | EXTREMELY ANTI-GUN |
Yacovone, David | Lamoille-Washington | ANTI-GUN | |
Yantachka, Michael (I) | Chittenden-4-1 | RABIDLY ANTI-GUN | |
Young, Sam (I) | Orleans-Caledonia | EXTREMELY ANTI-GUN |
Americans Have Obeyed Their Last Gun Law
L. Neil Smith has penned The Libertarian Enterprise's first cyberpamphlet. And it's a good one.
When this was first written, some two dozen people had just been murdered in an American public school, herded into traps where they were physically unable or illegally forbidden to defend themselves, and I knewjust as you dothat those most fundamentally responsible would never be accused or face a jury.
Ordo not misread or misquote me, here: entirely under due process of lawlie down and take the lethal injection they deserve. The innocent blood of thousands is on their unspeakably evil hands, as surely as if they had wielded the gun themselves and pulled the trigger.
If you remember nothing else about what I'm about to consider here, remember this: the one and only reason politicians, bureaucrats, and policemen want to take your weapons away from you is so that they can do things to you that they couldn't do if you still had your weapons.
They are mass-murder enablers, massacre-helpers, accessories before the fact, who enjoy a symbiotic relationship with the killers we see conspicuously displayed on TV. These vermin create conditions under which killers are not just free, but actively encouraged to act, and every time somebody dies, the vermins' political fortunes leap ahead. We have gotten into in this mess, in what may be the last days of the Bill of Rights, because we have consistently failed to identify our adversaries accurately and adequately. As usual, we have been too polite.
The End Of One Week And The Beginning Of Another
Charles P. Pierce at Esquire - more whining from an anti-gunner.
My comment:
Most defensive use of guns is done without firing a shot. Let the goblin see that you have a gun, and he usually makes himself scarce. The biggest positive effect of a reasonable proportion of the population being armed, openly or concealed, is to make potential criminals, and crooked politicians, afraid for their lives to commit crimes.
Make law to declare certain places to be unarmed victim zones, and the criminals will go there; workplace safety zones for criminals.
Take away all the inner-city gang violence, caused primarily by drug prohibition, and the number of gun killings left doesn't even compare to deaths caused by falling in the shower, much less auto accidents. It isn't a real problem, and the positives of gun ownership by honest folk far outweigh the negatives of gun ownership by criminals, especially if the police aren't tasked with enforcing those unarmed victim zones.
I predict more cop killings. Caused primarily by people getting tired of being arrested for actions that don't hurt anyone. No victim. No crime. Period. Cops that enforce those statutory non-criminal "crimes" deserve to be hanged for kidnapping, after due process and a speedy trial by a jury of their peers. Since that's not an option, yet, people have to take justice into their own hands.
Second Amendment Not Biggest Hurdle to Gun Control
Crystal Park at Voice of Russia - complains that the NRA makes it hard to implement gun control legislation in America. I commented: [@jpfo]
Only a lawyer could interpret "shall not be infringed" to mean that any restriction whatsoever is allowed on the right of the people to keep and bear arms, short of barring actual crime, meaning aggressive physical harm or theft.
The NRA is moderately useful as a guard against legisltative infringements, but they are primarily a firearms training organization, and they have a history of trading away our rights. For the REAL Second Amendment legislative bulwarks, see JPFO or GOA.
But the on-the-ground defense of our right to keep and bear arms is We, the American People. Deny our rights legislatively, and you still have to take away our guns. At least three percent of eighty million armed Americans will take great offense at that prospect, and three-quarters-of-a-million American police will have a bloody (literally) hard time disarming those three million freedom fighters. It will make the first American Civil War look like a picnic.
But then, that's what the Second Amendment is for. Yes, it provides for defense of self, family, community, and state. But primarily, it ensures that We the People are always able to eradicate our government, should that become necessary.
An Open Letter to the Legislatures of New Jersey and Rhode Island
Mike Vanderboegh warns legislators in NJ and RI of the risk they are taking of getting their skulls turned into soap dishes.
An Open Letter to the Men and Women of the New York State Police
Mike Vanderboegh has penned a warning to cops in NY. What a wonder it would be if they listened to reason! I'll be very happily surprised if they do.
The question is, as the deadline approaches, what do you intend to do? Governor Cuomo expects that you will work his will upon these people at the muzzle of your state-issued firearm. But some percentage of a determined minority -- let's use the three percent figure that harkens back to the Revolution -- will understand that you are there to force them to submit or to kill them if they resist and they, having drawn the correct conclusion, will kill you instead in what they perceive to be righteous self-defense. THEY. WILL. KILL. YOU. Depend upon it. And then reflect back on the numbers. Even if it is only three percent as it was during the Revolution, they've still got you surrounded. Are you starting to feel like a trooper of the 7th Cavalry as you follow Cuomo/Custer down into the valley of the Little Big Horn? You should.Heck, Custer's men faced better odds in 1876 than you do at this moment.